TLD Information
With Henry Zilek - ITOnline.biz, you can choose from more than 50 unique TLDs for your site and even obtain a totally free domain with a cloud hosting account. Just have a look at the various TLDs that we, at Henry Zilek - ITOnline.biz, offer.
TLD Information
At Henry Zilek - ITOnline.biz, we offer a huge collection of TLDs! You’ll be able to make your choice from more than Fifty different domain extensions for your all of your web sites! Still, not many TLDs are usually equivalent in terms of worldwide recognition, registration requirements and supported attributes. There are TLDs that tend to be more frequently registered as opposed to others, and many need to have additional details at sign up. Most TLDs can be registered for 1 to 10 years, whilst some should be registered for 1 year only. Learn more about the domain names sold at Henry Zilek - ITOnline.biz plus their particulars from the table beneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | €44.54 |
.ai | yes | yes (EPP) | yes | no | 2-10 years | €194.30 (2 yrs) |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €33.64 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €44.00 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | €65.73 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €30.96 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €35.85 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | €65.19 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €49.97 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €52.64 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €40.74 |
yes | yes (EPP) | yes | yes | 1-10 years | €29.33 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €61.93 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | €41.28 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €58.61 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €39.11 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €35.85 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €32.68 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €22.15 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €25.53 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €31.50 |
.io | yes | yes (EPP) | yes | no | 1-10 years | €66.48 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €21.72 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €39.11 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €29.33 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | €39.61 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | €44.54 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €33.67 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €65.73 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | €35.85 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | €27.16 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €44.00 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | €39.11 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €74.97 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €42.91 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €21.72 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | €27.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €33.67 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | €36.93 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €28.75 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €28.24 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €56.49 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | €40.19 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €16.61 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €17.17 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €16.07 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €26.85 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €22.72 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €11.03 |
.uk | yes | yes | yes | no | 1-10 years | €9.42 |
.co.uk | yes | yes | yes | no | 1-10 years | €9.42 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €21.06 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €22.24 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €9.97 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €15.75 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €36.57 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €29.30 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €28.75 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €38.02 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €51.06 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €35.17 |
.co.za | no | yes | yes | no | 1 Year | €22.27 |
.es | no | yes (EPP) | no | no | 1-5 years | €12.14 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €24.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €39.34 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €16.81 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €16.07 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €27.91 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €63.64 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €54.30 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €18.46 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €31.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €39.11 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €38.02 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.in | yes | yes (EPP) | yes | no | 1-10 years | €18.44 |
.de | no | yes (EPP) | yes | no | 1 Year | €15.19 |
.it | yes | yes (EPP) | yes | no | 1 Year | €10.81 |
.nl | no | yes (EPP) | yes | no | 1 Year | €18.67 |
.fr | no | yes (EPP) | yes | no | 1 Year | €12.86 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €33.25 |
.ch | no | yes (EPP) | yes | no | 1 Year | €15.27 |
.se | no | yes (EPP) | yes | no | 1-10 years | €26.79 |
.no | no | yes (EPP) | yes | no | 1 Year | €14.28 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €17.60 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €22.72 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €19.95 |
.pl | no | yes (EPP) | yes | no | 1-3 years | €31.03 |
.gr | no | yes (EPP) | yes | no | 2 years | €28.22 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €57.63 |
.jp | no | yes | yes | no | 1 Year | €42.11 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €21.34 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €32.14 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €80.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.news | yes | yes (EPP) | yes | yes | 1-10 years | €32.59 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €16.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €44.10 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | €41.28 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €29.84 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €38.02 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €25.49 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €31.03 |
.be | yes | yes (EPP) | no | no | 1 Year | €12.83 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | €65.19 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | €65.19 |
.org.uk | yes | yes | yes | no | 1-10 years | €9.42 |
.me.uk | yes | yes | yes | no | 1-10 years | €9.42 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €16.83 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | €21.72 |
.at | no | yes (EPP) | yes | no | 1 Year | €17.07 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €26.79 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | €18.14 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €22.72 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €22.72 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €18.14 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €37.68 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €37.68 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €18.46 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €42.91 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €32.59 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €32.59 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €26.07 |
Domain Lock - This method permits you to lock your current domain name and then hinder any kind of possible tries for not authorized transfer. The registrar lock option isn’t supported by all TLDs so verify the TLD info table right before registering your domain.
Domain Transfer Services - Once you move a domain name to Henry Zilek - ITOnline.biz, a whole year is to be added to the expiration date. For several domains, an EPP authorization key is needed. It’s provided to you by the current registrar ahead of the transfer process is started. While some suppliers include special costs for domain transfer, at Henry Zilek - ITOnline.biz, the transfer prices are identical to the registration price!
Edit WHOIS Info - If you desire to modify the registration information about your domain, it’s possible from the Edit WHOIS functionality inside the Domain Manager.
Whois Privacy Protection Service - Disguise all the publicly displayed Whois data of one’s domain within a few minutes making use of the WHOIS Privacy Protection service! What’s more, we provide you with the most advantageous rates!
The Registration Period - Every TLD has its own registration period according to the registry’s policy. To give an example, a regular domain like .COM might be registered for 1–10 years, whilst a domain like .BE can be taken for 1 year solely.
Default Registration Period - Nearly all top–level domains (TLDs) have a minimal registration period of 12 months.
Notes - Here are stated all special registration specifications per top–level domain, if there are such.
Compare Our Prices
- In search of an individual Top–Level Domain (TLD)? We can offer you over fifty unique domain extensions! Simply look at our domain prices!
- Compare our TLD prices
TLD Details
- Discover more about the TLDs we offer. Discover what is the minimum registration period or if you may get Whois Privacy Protection for your domain.
Service Guarantees
- We’re also devoted to providing you with a hassle–free domain name hosting service which includes a 99.9% network uptime guarantee!
Contact Us
- Do you happen to need any help with your domains and sites? Let us know by live chat or phone.